UA24D-52 Lines
UA24D-52 Lines
Description
UA24D-52 8 is core and cover UHMWPE double braided rope which is lightweight but strong.This quality rope is low stretch owing to pre-stretched and heat-setting . Luckyropes Special Coating enhances abrasion resistance and provides color options scoring 15% better than other coating in the marketing for abrasion resistance.
Material: UHMWPE/UHMWPE
Construction:Double braided
Application:yacht racing,cruising ,off-road sports.....
Specification
--Elastic elongation:5.2%
---------More specifications
Diameter (mm) | Color | Item Number |
1.1 | Any | YR001.1013 |
1.2 | Any | YR001.2059 |
1.4 | Any | YR001.4012 |
1.5 | Any | YR001.5081 |
1.7 | Any | YR001.7001 |
1.8 | Any | YR001.8076 |
1.9 | Any | YR001.9004 |
2 | Any | YR002.0007 |
2.2 | Any | YR002.2002 |
2.3 | Any | YR002.3019 |
2.5 | Any | YR002.5011 |
2.8 | Any | YR002.8004 |
3 | Any | YR003.0012 |
4 | Any | YR004.0027 |
4.2 | Any | YR004.2001 |
5 | Any | YR005.0081 |
5.5 | Any | YR005.5010 |
6 | Any | YR006.0036 |
6.3 | Any | YR006.3015 |
7 | Any | YR007.0010 |
8 | Any | YR008.0035 |
9 | Any | YR009.0022 |
9.5 | Any | YR009.5074 |
10 | Any | YR010.0034 |
11 | Any | YR011.0016 |
12 | Any | YR012.0019 |
13 | Any | YR013.0005 |
14 | Any | YR014.0012 |
16 | Any | YR016.0011 |
18 | Any | YR018.0016 |
19 | Any | YR019.0048 |
20 | Any | YR020.0011 |
22 | Any | YR022.0003 |
24 | Any | YR024.0006 |
26 | Any | YR026.0002 |
--Available color
━Abrasion resistant
━Lightweight
━Low elastic elongation
━Does not absorb water so floats and remains light weight
━Similar elastic elongation to wire rope
━High strength
━Stiff and round
━Wire rope replacement