UA24D-52 Lines



UA24D-52 Lines

Description

UA24D-52 8 is core and cover UHMWPE double braided rope which is lightweight but strong.This quality rope is low stretch owing to pre-stretched and heat-setting . iropes' Special Coating enhances abrasion resistance and provides color options scoring 15% better than other coating in the marketing for abrasion resistance.

Material: UHMWPE/UHMWPE
Construction:Double braided
Application:yacht racing,cruising ,off-road sports.....


Specification


--Elastic elongation:0.97%
---------More specifications


Diameter (mm) Breaking Strength (Kg) Weight Per Meter (Gram) Item Number
1.1 85 1.1 YR001.1013
1.2 100 1.2 YR001.2059
1.4 157 1.4 YR001.4012
1.5 166 1.5 YR001.5081
1.7 252 2.0 YR001.7001
1.8 220 1.9 YR001.8076
1.9 310 2.4 YR001.9004
2.0 351 2.9 YR002.0007
2.2 380 3.6 YR002.2002
2.3 435 3.2 YR002.3019
2.5 500 4.1 YR002.5011
2.8 620 5.7 YR002.8004
3.0 640 6.7 YR003.0012
4.0 1,300 11.8 YR004.0027
4.2 1,560 13.3 YR004.2001
5.0 1,600 14.6 YR005.0081
5.5 2,575 19.7 YR005.5010
6.0 3,300 22.0 YR006.0036
6.3 3,500 23.0 YR006.3015
7.0 4,800 32.0 YR007.0010
8.0 6,100 42.0 YR008.0035
9.0 8,200 51.9 YR009.0022
9.5 8,700 58.2 YR009.5074
10.0 9,500 63.7 YR010.0034
11.0 11,000 78.0 YR011.0016
12.0 12,900 86.0 YR012.0019
13.0 14,900 95.0 YR013.0005
14.0 16,500 123.1 YR014.0012
16.0 19,600 165.0 YR016.0011
18.0 25,600 205.2 YR018.0016
19.0 28,500 228.0 YR019.0048
20.0 32,000 253.0 YR020.0011
22.0 40,000 308.9 YR022.0003
24.0 48,000 365.0 YR024.0006
26.0 53,000 427.7 YR026.0002

  --Available color   

  

   Features and Benefits

━Abrasion resistant

━Lightweight

━Low elastic elongation

━Does not absorb water so floats and remains light weight

━Similar elastic elongation to wire rope

━High strength

━Stiff and round

━Wire rope replacement