UA12S-48
UA12S-48
Description
UA12S-48 is 12 strands rope single braid UHMWPE rope, this quality rope is the lowest stretch rope, it's pre-stretched and heat-setting. This rope is a lightweight replacement for wire rope. Coating enhances abrasion resistance and provides color options. iRopes special coating socring other coating 15% abrasion resistant.
Material: UHMWPE
Construction:12 single strands
Specific Gravity: 0.98
Specification
--Elastic elongation:
| 10% | 20% | 30% |
| 0.50% | 0.67% | 0.97% |
--More specifications
| Item number | Colour | DIAM. (mm) | BREAKING STRENGTH(kg) |
| LR001.6012 | any | 1.6 | 350 |
| LR002.0042 | any | 2 | 480 |
| LR003.0001 | any | 3 | 860 |
| LR004.0001 | any | 4 | 2000 |
| LR006.0001 | any | 6 | 3600 |
| LR008.0001 | any | 8 | 6800 |
| LR009.5001 | any | 9.5 | 9400 |
| LR010.0001 | any | 10 | 10500 |
| LR012.0001 | any | 12 | 13500 |
| LR014.0001 | any | 14 | 19600 |
| LR016.0001 | any | 16 | 23500 |
| LR018.0001 | any | 18 | 27800 |
| LR020.0001 | any | 20 | 37000 |
| LR022.0007 | any | 22 | 41500 |
| LR024.0012 | any | 24 | 48000 |
| LR026.0008 | any | 26 | 56000 |
| LR028.0001 | any | 28 | 70000 |
| LR032.0008 | any | 32 | 87000 |
| YR036.0005 | any | 36 | 115700 |
| LR038.0006 | any | 38 | 122000 |
| LR040.0010 | any | 40 | 134000 |
| LR044.0001 | any | 44 | 158000 |
| LR048.0001 | any | 48 | 183000 |
| YR052.0006 | any | 52 | 215000 |
| LR056.0001 | any | 56 | 249000 |
| LR060.0002 | any | 60 | 275000 |
| LR064.0001 | any | 64 | 305000 |
| YR068.0002 | any | 68 | 346000 |
| LR072.0004 | any | 72 | 386000 |
| YR076.0004 | any | 76 | 430000 |
| YR082.0002 | any | 82 | 492000 |
| YR086.0002 | any | 86 | 530000 |
--Available color
Applications
━ Dinghy line& rope/Recreational Marine
━ Yacht line&rope/Recreational Marine
━ Cursing line&rope/Recreational Marine
━ Racing line&rope/Recreational Marine
Features and Benefits
━ Easily Inspected
━ Easily repaired
━ Easily spliced
━ Excellent heat resistance
━ Good resistance to chemicals
━ High strength
━ Low elongation
